| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 2017_EGC_NASA_AIAA.key | 2017-05-19 23:42 | 321M | ||
| 2017_EGC_NASA_AIAA.pptx | 2017-05-19 23:26 | 316M | ||
| EML2roundTripR1.mov | 2016-12-29 00:27 | 128M | ||
| 2017_EGC_NASA_AIAA_P..> | 2017-05-19 23:48 | 120M | ||
| Horizons_2012_07_and..> | 2012-08-28 21:22 | 83M | ||
| Yazell_AIAA_Houston_..> | 2022-10-01 13:16 | 66M | ||
| Yazell_AIAA_Houston_..> | 2022-04-30 12:31 | 66M | ||
| Horizons_2013_01_and..> | 2013-03-04 09:49 | 59M | ||
| Horizons_2013_03_and..> | 2013-06-11 07:34 | 54M | ||
| Yazell_AIAA_Houston_..> | 2022-01-08 11:26 | 51M | ||
| Horizons_2012_11_and..> | 2012-12-06 02:46 | 49M | ||
| Yazell_AIAA_Houston_..> | 2022-10-14 23:49 | 49M | ||
| Yazell_AIAA_Houston_..> | 2023-12-05 10:53 | 48M | ||
| Horizons_2012_09_and..> | 2012-10-30 18:37 | 47M | ||
| Yazell_AIAA_Houston_..> | 2022-03-09 21:17 | 43M | ||
| Yazell_AIAA_Houston_..> | 2021-10-24 12:05 | 40M | ||
| Yazell_AIAA_Houston_..> | 2022-04-16 23:18 | 40M | ||
| Yazell_AIAA_Houston_..> | 2021-12-23 14:54 | 40M | ||
| Yazell_AIAA_Houston_..> | 2023-04-25 13:33 | 37M | ||
| Yazell_AIAA_Houston_..> | 2022-06-11 23:49 | 37M | ||
| Yazell_AIAA_Houston_..> | 2023-10-01 21:13 | 37M | ||
| Yazell_AIAA_Houston_..> | 2021-12-20 05:28 | 36M | ||
| 2024-2025 AIAA Houst..> | 2025-09-03 20:36 | 35M | ||
| Yazell_AIAA_Houston_..> | 2024-04-20 14:39 | 35M | ||
| Yazell_AIAA_Houston_..> | 2023-05-18 18:55 | 35M | ||
| Yazell_AIAA_Houston_..> | 2024-05-20 17:45 | 34M | ||
| 2013_05_17_13_49_38.m4a | 2013-10-04 19:11 | 34M | ||
| Yazell_AIAA_Houston_..> | 2024-03-17 19:54 | 34M | ||
| EWCC02_Audio_2025.m4a | 2025-05-21 09:31 | 34M | ||
| Yazell_AIAA_Houston_..> | 2022-05-27 01:28 | 34M | ||
| Yazell_AIAA_Houston_..> | 2024-02-02 22:57 | 33M | ||
| Yazell_AIAA_Houston_..> | 2022-04-20 19:28 | 33M | ||
| Yazell_AIAA_Houston_..> | 2022-09-18 19:46 | 33M | ||
| Yazell_AIAA_Houston_..> | 2023-09-08 20:16 | 32M | ||
| AerospaceAmerica_APR..> | 2017-04-30 11:47 | 32M | ||
| Yazell_AIAA_Houston_..> | 2022-04-30 13:16 | 32M | ||
| Yazell_AIAA_Houston_..> | 2021-12-05 13:05 | 31M | ||
| Yazell_AIAA_Houston_..> | 2022-03-12 11:06 | 30M | ||
| Yazell_AIAA_Houston_..> | 2022-02-13 22:52 | 30M | ||
| Yazell_AIAA_Houston_..> | 2023-01-15 11:44 | 30M | ||
| Yazell_AIAA_Houston_..> | 2022-09-24 01:44 | 30M | ||
| Yazell_AIAA_Houston_..> | 2022-05-29 20:11 | 30M | ||
| Yazell_AIAA_Houston_..> | 2022-09-08 12:13 | 30M | ||
| Yazell_AIAA_Houston_..> | 2022-04-16 11:31 | 29M | ||
| Yazell_AIAA_Houston_..> | 2022-02-24 23:47 | 29M | ||
| Yazell_AIAA_Houston_..> | 2022-11-09 12:24 | 28M | ||
| Horizons_2013_05_and..> | 2013-07-29 00:58 | 28M | ||
| Yazell_AIAA_Houston_..> | 2022-03-20 20:13 | 27M | ||
| Yazell_AIAA_Houston_..> | 2022-04-09 21:08 | 27M | ||
| Yazell_AIAA_Houston_..> | 2022-05-27 01:29 | 27M | ||
| Yazell_AIAA_Houston_..> | 2022-01-13 18:23 | 27M | ||
| Yazell_AIAA_Houston_..> | 2022-06-21 13:03 | 27M | ||
| Yazell_ AIAA_Houston..> | 2022-04-16 11:19 | 27M | ||
| Yazell_AIAA_Houston_..> | 2022-09-11 00:35 | 27M | ||
| Yazell_AIAA_Houston_..> | 2024-08-22 16:11 | 26M | ||
| Yazell_AIAA_Houston_..> | 2022-02-17 20:29 | 26M | ||
| Yazell_AIAA_Houston_..> | 2022-07-10 00:42 | 26M | ||
| Yazell_AIAA_Houston_..> | 2021-12-31 00:55 | 26M | ||
| Yazell_AIAA_Houston_..> | 2022-02-06 22:50 | 26M | ||
| Yazell_AIAA_Houston_..> | 2022-08-26 23:27 | 25M | ||
| Yazell_AIAA_Houston_..> | 2021-12-13 14:26 | 25M | ||
| Yazell_AIAA_Houston_..> | 2022-03-09 21:16 | 25M | ||
| Yazell_AIAA_Houston_..> | 2022-08-21 12:57 | 24M | ||
| Horizons_2013_09_and..> | 2013-11-03 20:41 | 24M | ||
| Yazell_AIAA_Houston_..> | 2022-10-08 20:33 | 24M | ||
| Horizons_2013-0910.pdf | 2016-01-05 20:32 | 24M | ||
| Eugen_Sänger_From_t..> | 2016-04-25 00:51 | 23M | ||
| Yazell_AIAA_Houston_..> | 2021-11-25 23:19 | 23M | ||
| Horizons_2012_07_and..> | 2012-08-28 20:25 | 22M | ||
| EWCC01_Audio_2025.m4a | 2025-05-21 09:30 | 22M | ||
| Horizons_2013_07_and..> | 2013-10-13 17:11 | 22M | ||
| Yazell_AIAA_Houston_..> | 2022-01-22 23:23 | 20M | ||
| 1986_11a.pdf | 2016-07-01 06:10 | 20M | ||
| 2024-2025 AIAA Houst..> | 2025-09-03 20:37 | 19M | ||
| Horizons_2013_03_and..> | 2013-06-11 00:57 | 18M | ||
| Yazell_AIAA_Houston_..> | 2024-08-06 03:25 | 18M | ||
| 2024-2025 AIAA Houst..> | 2025-09-03 20:37 | 18M | ||
| 20150219_AIAA_Climat..> | 2015-03-08 23:58 | 17M | ||
| Yazell_AIAA_Houston_..> | 2024-10-24 20:10 | 17M | ||
| Yazell_AIAA_Houston_..> | 2021-08-28 17:04 | 17M | ||
| Horizons_2013_01_and..> | 2013-03-04 09:46 | 17M | ||
| Horizons_2013_07_and..> | 2013-10-13 17:07 | 17M | ||
| Horizons_2013_05_and..> | 2013-07-29 00:57 | 16M | ||
| Horizons_2013_09_and..> | 2013-11-03 20:38 | 16M | ||
| Horizons_2013_09_and..> | 2013-11-03 20:44 | 16M | ||
| Yazell_AIAA_Houston_..> | 2021-09-25 02:08 | 15M | ||
| Yazell AIAA Houston ..> | 2021-09-25 02:06 | 15M | ||
| Horizons_2012_11_and..> | 2012-12-06 02:08 | 15M | ||
| Yazell_AIAA_Houston_..> | 2021-08-16 17:45 | 15M | ||
| Horizons_2012_06_06_..> | 2012-06-30 03:27 | 14M | ||
| Horizons_2012_03_and..> | 2012-06-30 03:27 | 14M | ||
| 20150219_AIAA_Climat..> | 2015-03-08 20:38 | 14M | ||
| Horizons_2012_09_and..> | 2012-10-30 18:36 | 14M | ||
| Principium49-2506041..> | 2025-06-12 15:09 | 13M | ||
| Horizons_2012_05_and..> | 2012-07-07 00:00 | 13M | ||
| AIAA_HOU_Status_Yaze..> | 2025-08-24 12:59 | 13M | ||
| Yazell_AIAA_Houston_..> | 2021-11-01 16:20 | 12M | ||
| 1986_06_summer_photo..> | 2016-07-01 07:11 | 12M | ||
| Horizons_2013_09_and..> | 2013-11-03 20:36 | 11M | ||
| Horizons_2012_01_and..> | 2012-06-30 12:24 | 11M | ||
| Horizons_2013_11_and..> | 2013-12-10 13:52 | 11M | ||
| Yazell_AIAA_Houston_..> | 2021-08-20 19:46 | 11M | ||
| 2024_11_13_AIAA_JSC_..> | 2024-11-21 19:23 | 10M | ||
| 2011_06_final.pdf | 2012-06-30 12:17 | 9.7M | ||
| AIAA_Houston_Section..> | 2026-04-26 03:13 | 9.5M | ||
| Eugen_Sänger_From_t..> | 2016-04-25 00:52 | 9.0M | ||
| Ian_Mills_AIAA_prese..> | 2015-11-12 10:19 | 8.9M | ||
| 1986_06_summer_photo..> | 2016-07-01 07:11 | 8.8M | ||
| McLane_AIAA_Houston_..> | 2015-10-09 00:53 | 8.5M | ||
| EdgarSoulie.ppt | 2016-12-13 21:56 | 8.4M | ||
| Yazell-AIAA-HS-ATS-2..> | 2019-06-15 01:29 | 8.4M | ||
| Horizons_2014_05_and..> | 2014-06-29 18:24 | 8.3M | ||
| Horizons_2014_01_and..> | 2014-03-05 01:14 | 8.3M | ||
| Horizons_2011_11_and..> | 2012-06-30 12:22 | 8.2M | ||
| travelToChina_1988_t..> | 2008-08-24 16:31 | 8.2M | ||
| Soyuz_launch_5.pdf | 2016-10-01 18:59 | 7.9M | ||
| NewGeoJournalAIAAYaz..> | 2015-12-11 00:33 | 7.4M | ||
| Horizons_2013_07_and..> | 2013-10-13 17:09 | 7.3M | ||
| Horizons_2013_05_and..> | 2013-09-26 00:22 | 7.1M | ||
| Statoil_2012.jpg | 2017-06-22 15:45 | 7.0M | ||
| Horizons_2011_09_10_..> | 2012-06-30 12:15 | 6.7M | ||
| 2017_06_24_AIAA_HS_H..> | 2017-06-25 10:41 | 6.6M | ||
| July2010.pdf | 2012-06-30 11:56 | 6.4M | ||
| october2008.pdf | 2012-06-30 11:52 | 6.2M | ||
| 2017_04_29_AIAA_HS_H..> | 2017-04-30 11:51 | 6.2M | ||
| Horizons_2013_09_and..> | 2013-11-04 19:00 | 6.1M | ||
| Yazell_AIAA_Houston_..> | 2021-11-14 09:12 | 6.0M | ||
| NewGeoJournalAIAAYaz..> | 2015-12-07 18:22 | 5.8M | ||
| Yazell_AIAA_Houston_..> | 2021-11-05 21:45 | 5.7M | ||
| IMG_2348_(1).mov | 2025-09-30 18:54 | 5.5M | ||
| IMG_2348.mov | 2025-09-30 18:54 | 5.5M | ||
| Horizons_2013_09_and..> | 2013-11-03 20:35 | 5.5M | ||
| ATS2019-Presentation..> | 2019-06-13 19:32 | 5.4M | ||
| 1997_04.pdf | 2016-07-01 04:56 | 5.4M | ||
| Horizons_2014_03_and..> | 2014-05-04 12:28 | 5.0M | ||
| 7_1_AIAA_Talk_Droxle..> | 2017-08-03 22:51 | 4.7M | ||
| 1986_06_summer_photo..> | 2016-07-01 07:23 | 4.6M | ||
| 2017_11_22_AIAA_HS_I..> | 2017-11-22 22:59 | 4.6M | ||
| 1986_06_summer_photo..> | 2016-07-01 07:22 | 4.6M | ||
| 2017_12_02_AIAA_HS_H..> | 2017-12-03 13:11 | 4.6M | ||
| 1987_02_feb87_our_la..> | 2016-07-01 06:00 | 4.6M | ||
| 2017_05_05_AIAA_HS_A..> | 2017-05-07 10:48 | 4.5M | ||
| 1997_12.pdf | 2016-07-01 04:52 | 4.5M | ||
| Newsletter_2011_08.pdf | 2012-06-30 12:11 | 4.4M | ||
| trip_report_1992_AIA..> | 2008-08-23 19:26 | 4.3M | ||
| 1986_06_summer_photo..> | 2016-07-01 07:24 | 4.3M | ||
| [Number Sign]037-Apo..> | 2016-12-31 23:55 | 4.2M | ||
| evi-29sep05.ppt | 2025-09-01 16:13 | 4.2M | ||
| Nield_Video_from_FAA..> | 2024-05-10 00:06 | 4.2M | ||
| Nield_Video.MOV | 2017-11-26 19:08 | 4.2M | ||
| [Number Sign]049-Sel..> | 2016-12-31 23:58 | 3.8M | ||
| 2017_05_29_AIAA_HS_I..> | 2017-05-29 20:13 | 3.8M | ||
| 1997_10.pdf | 2016-07-01 04:54 | 3.8M | ||
| AIAA_Houston_Section..> | 2025-02-06 18:02 | 3.7M | ||
| 2017_04_12_YN_Housto..> | 2017-04-23 19:27 | 3.7M | ||
| [Number_Sign]107-Sph..> | 2020-01-01 16:49 | 3.6M | ||
| 1997_03.pdf | 2016-07-01 04:56 | 3.5M | ||
| 7_5_NatBio_Mission_S..> | 2017-08-03 22:50 | 3.5M | ||
| AIAA_News_Diversity_..> | 2025-08-14 18:07 | 3.5M | ||
| 2017_06_12_AIAA_HS_I..> | 2017-06-13 15:35 | 3.4M | ||
| 2018_02_02_AIAA_HS_I..> | 2018-02-02 23:25 | 3.4M | ||
| BombShotPres.pptx | 2025-10-07 20:03 | 3.4M | ||
| Eugen_Sänger_From_t..> | 2016-04-25 00:49 | 3.3M | ||
| NewsletterArticleDra..> | 2016-06-30 09:03 | 3.2M | ||
| IMG_4860.jpg | 2015-11-08 13:50 | 3.1M | ||
| 1997_01.pdf | 2016-07-01 04:57 | 3.1M | ||
| ApolloEarthDeparture..> | 2016-12-29 00:19 | 3.1M | ||
| 2017_05_29_AIAA_HS_H..> | 2017-05-29 22:12 | 3.1M | ||
| april2009.pdf | 2012-06-30 11:48 | 3.1M | ||
| Eridani_Award_for_Al..> | 2021-10-06 21:37 | 3.1M | ||
| Horizons-August2017V..> | 2017-09-03 22:27 | 3.1M | ||
| China_1992_AIAA_mont..> | 2015-11-07 01:41 | 3.0M | ||
| LisaPathfinder.png | 2015-12-04 22:28 | 3.0M | ||
| 2017_02_16_AIAA_HS_H..> | 2017-02-25 15:57 | 2.9M | ||
| 1997_11.pdf | 2016-07-01 04:53 | 2.9M | ||
| Re_ Surface_Map_Term..> | 2020-04-10 17:03 | 2.9M | ||
| Re_ Surface Map Term..> | 2020-04-10 17:01 | 2.9M | ||
| Horizons_2014_01_and..> | 2014-03-05 01:43 | 2.9M | ||
| Yazell-AIAA-HS-ATS-2..> | 2019-06-13 19:55 | 2.9M | ||
| China_1992_AIAA_mont..> | 2015-11-07 15:31 | 2.9M | ||
| 2017_06_29_AIAA_HS_I..> | 2017-06-29 14:46 | 2.9M | ||
| 1986_06_summer_photo..> | 2016-07-01 07:20 | 2.9M | ||
| 2017_07_15_AIAA_HS_H..> | 2017-07-17 12:46 | 2.9M | ||
| [NumberSign]133_Re__..> | 2022-04-17 14:51 | 2.8M | ||
| 1997_09.pdf | 2016-07-01 04:54 | 2.8M | ||
| MyMoonVillageChart.png | 2015-12-06 00:14 | 2.8M | ||
| [Number Sign]027-A S..> | 2016-12-31 23:53 | 2.8M | ||
| 1986_06_summer_photo..> | 2016-07-01 07:21 | 2.8M | ||
| 2004_05.pdf | 2016-07-01 04:34 | 2.8M | ||
| DROassessmentsR0.pdf | 2016-12-28 21:47 | 2.8M | ||
| aiaa.pdf | 2015-11-05 21:12 | 2.8M | ||
| 1986_06_summer_photo..> | 2016-07-01 07:21 | 2.7M | ||
| 1-s2.0-S009457651630..> | 2016-08-21 02:51 | 2.7M | ||
| Ian_Mills_AIAA_prese..> | 2015-11-12 10:22 | 2.7M | ||
| June2008.pdf | 2012-06-30 12:04 | 2.6M | ||
| AIAA-ST.pptx_(1).key | 2017-05-31 08:18 | 2.6M | ||
| march2010.pdf | 2012-06-30 11:52 | 2.6M | ||
| [Number Sign]003-LSR..> | 2016-12-31 23:48 | 2.6M | ||
| ESA_press_release_20..> | 2015-11-12 12:52 | 2.6M | ||
| Gemini_7_and_6_medal..> | 2015-12-05 21:57 | 2.6M | ||
| 2024-2025 AIAA Houst..> | 2025-09-01 20:22 | 2.5M | ||
| 2011_05.pdf | 2012-06-30 12:07 | 2.5M | ||
| december2008.pdf | 2012-06-30 11:48 | 2.5M | ||
| Altacama_Konbini.png | 2015-12-04 21:12 | 2.5M | ||
| 2019_06_23_AIAA_HS_A..> | 2019-06-23 15:05 | 2.5M | ||
| myDoc.pdf | 2018-10-27 11:50 | 2.5M | ||
| 2018_10_27_AIAA_Hous..> | 2018-10-27 11:40 | 2.5M | ||
| 2017_09_04_AIAA_HS_I..> | 2017-09-05 19:40 | 2.5M | ||
| Event_photos_2015_11..> | 2015-11-18 01:36 | 2.5M | ||
| [NumberSign]112-Stat..> | 2022-01-14 11:43 | 2.5M | ||
| GeminiChart.png | 2015-12-05 20:01 | 2.4M | ||
| [Number_Sign]_148_Re..> | 2025-05-03 02:04 | 2.4M | ||
| [Number_Sign]115-A_W..> | 2020-07-13 08:00 | 2.4M | ||
| 12_Thronesbery_FMV.pdf | 2017-08-03 22:50 | 2.4M | ||
| Climate_Change_Dougl..> | 2016-06-18 06:47 | 2.4M | ||
| Re_Synodic-Resonant_..> | 2025-02-17 17:19 | 2.4M | ||
| FirstBlackMilitaryAi..> | 2016-01-07 19:56 | 2.3M | ||
| [Number_Sign]148_Re_..> | 2024-07-02 10:39 | 2.3M | ||
| 2018_02_02_AIAA_HS_I..> | 2018-02-02 23:24 | 2.3M | ||
| [Number_Sign]148_Re_..> | 2024-06-14 18:59 | 2.3M | ||
| [NumberSign]148_Re_S..> | 2024-06-14 18:56 | 2.3M | ||
| [NumberSign]148-Syno..> | 2024-06-14 18:45 | 2.3M | ||
| [NumberSign]148-Syno..> | 2024-06-14 18:44 | 2.3M | ||
| [NumberSign]148-Syno..> | 2024-06-14 18:47 | 2.3M | ||
| [NumberSign]148-Re_ ..> | 2024-06-14 18:43 | 2.3M | ||
| [Number_Sign]108-Par..> | 2020-07-12 20:32 | 2.3M | ||
| 2017_03_01_AIAA_IAC_..> | 2017-03-01 22:16 | 2.3M | ||
| Orion_new_shiny_coat..> | 2015-11-20 14:40 | 2.3M | ||
| 2017_06_15_AIAA_HS_3..> | 2017-06-16 10:56 | 2.3M | ||
| [Number_Sign]148_Re_..> | 2024-05-09 16:54 | 2.3M | ||
| 2019_05_04_AIAA_HS_I..> | 2019-05-06 22:56 | 2.3M | ||
| [Number_Sign]136-DAR..> | 2022-11-07 17:28 | 2.2M | ||
| 9_Brake_CoMCaR_Works..> | 2017-08-03 22:50 | 2.2M | ||
| Mila2.png | 2015-11-28 18:32 | 2.2M | ||
| IMG_4613.jpg | 2015-11-08 13:49 | 2.2M | ||
| Climate_Change_Dougl..> | 2015-12-28 02:14 | 2.2M | ||
| ESA_Director_Intervi..> | 2015-11-28 21:42 | 2.2M | ||
| 2018_03_09_AIAA_HS_I..> | 2018-03-13 10:51 | 2.2M | ||
| 2018 03 09 AIAA HS I..> | 2018-03-11 14:42 | 2.2M | ||
| IMG_0332.jpeg | 2025-10-04 09:44 | 2.2M | ||
| [Number Sign]054-Sel..> | 2017-01-01 00:00 | 2.2M | ||
| ChinaFarSideLandingP..> | 2015-12-06 16:01 | 2.2M | ||
| [Number Sign]051-An ..> | 2017-01-01 00:00 | 2.2M | ||
| june2009.pdf | 2012-06-30 11:57 | 2.2M | ||
| Sänger.png | 2015-11-10 17:00 | 2.2M | ||
| Keynote_slide_NASA_M..> | 2015-11-24 02:28 | 2.2M | ||
| jet_trainer_Slovakia..> | 2015-11-15 15:41 | 2.2M | ||
| [NumberSign]133-4_Ma..> | 2022-07-01 20:07 | 2.1M | ||
| 1986_04.pdf | 2016-07-01 06:13 | 2.1M | ||
| 170505_MOON_AGE_AND_..> | 2017-05-30 00:50 | 2.1M | ||
| ESA_climate_change_2..> | 2015-11-28 15:20 | 2.1M | ||
| IMG_4623.jpg | 2015-11-08 13:49 | 2.1M | ||
| BlueOriginChart.png | 2015-12-06 17:04 | 2.1M | ||
| [Number Sign]047-Reu..> | 2016-12-31 23:57 | 2.1M | ||
| IMG_0117.jpeg | 2025-10-04 09:36 | 2.1M | ||
| 2017_06_30_CLARREO_P..> | 2017-06-30 21:07 | 2.1M | ||
| 2012_12_13_Edgar_Sou..> | 2016-12-14 08:24 | 2.0M | ||
| JBIS_2020_January_Ja..> | 2020-03-20 20:28 | 2.0M | ||
| FACTS.png | 2015-11-28 16:02 | 2.0M | ||
| [Number Sign]052-Aqu..> | 2017-01-01 00:00 | 2.0M | ||
| 2019_05_04_AIAA_HS_H..> | 2019-05-12 17:37 | 2.0M | ||
| november2009.pdf | 2012-06-30 11:55 | 1.9M | ||
| 2017_01_02_AIAA_HS_H..> | 2017-06-27 21:59 | 1.9M | ||
| [Number Sign]021-NEO..> | 2016-12-31 23:53 | 1.9M | ||
| IMG_1179.jpeg | 2025-10-04 09:08 | 1.9M | ||
| LSRin2019.pdf | 2016-12-29 18:49 | 1.9M | ||
| figure 5 pso.swf | 2014-02-10 04:04 | 1.9M | ||
| 2016_11_24_Orion_Bre..> | 2016-11-24 14:20 | 1.9M | ||
| Chart_AIAA_SciTech_N..> | 2016-01-12 01:47 | 1.9M | ||
| Proxima.png | 2015-11-14 01:57 | 1.9M | ||
| Ian_Mills_rapidscat_..> | 2015-11-12 10:19 | 1.9M | ||
| IMG_7147.jpg | 2018-12-15 18:39 | 1.8M | ||
| Orion_new_shiny_coat..> | 2015-11-21 03:09 | 1.8M | ||
| B-2.3_repurposingISS..> | 2016-07-01 02:37 | 1.8M | ||
| 11_Thronesbery_ART.pdf | 2017-08-03 22:50 | 1.8M | ||
| 2016_09_03_IAC_AIAA_..> | 2016-09-03 23:17 | 1.8M | ||
| 2004_03.doc | 2016-07-01 04:34 | 1.8M | ||
| [Number_Sign]112-Sta..> | 2021-01-02 17:47 | 1.8M | ||
| [Number Sign]028-A P..> | 2016-12-31 23:53 | 1.8M | ||
| Shen Ge - Economic o..> | 2014-11-03 18:27 | 1.8M | ||
| 2019_06_19_AIAA_HS_I..> | 2019-06-19 11:21 | 1.8M | ||
| WIF_group_picture_Fo..> | 2017-06-19 23:53 | 1.8M | ||
| InterplanetaryCruisi..> | 2016-12-29 10:42 | 1.7M | ||
| IMG_0335.jpeg | 2025-10-04 10:00 | 1.7M | ||
| SOHO.png | 2015-12-05 22:45 | 1.7M | ||
| SOHO_0.png | 2015-12-05 22:44 | 1.7M | ||
| SynodicWaypointsR5.pdf | 2025-02-17 15:34 | 1.6M | ||
| IAC_2016_09_05_Event..> | 2016-09-05 21:04 | 1.6M | ||
| [Number Sign]009-Hum..> | 2016-12-31 23:48 | 1.6M | ||
| KF_seminar_AIAA_LnL.pdf | 2015-04-01 11:32 | 1.6M | ||
| Evaluation_of_Return..> | 2025-09-01 15:23 | 1.6M | ||
| 2017_01_26_AIAA_HS_I..> | 2017-01-26 11:26 | 1.6M | ||
| AIAA-ST.pptx_(1).pptx | 2017-05-31 08:18 | 1.6M | ||
| [NumberSign]104-InSi..> | 2018-12-20 00:34 | 1.6M | ||
| InnovativeSDROsR6A.pdf | 2016-12-28 21:10 | 1.6M | ||
| HyperDef+Samp.pdf | 2016-12-28 21:34 | 1.6M | ||
| IMG_2348_111.mov | 2025-10-04 08:52 | 1.6M | ||
| IMG_2348 (2).mov | 2025-10-04 08:31 | 1.6M | ||
| AIAA-ST.pptx_(1)c.pdf | 2017-05-31 08:18 | 1.6M | ||
| April2008.pdf | 2012-06-30 12:02 | 1.6M | ||
| may2007.pdf | 2012-06-30 12:00 | 1.6M | ||
| 2017_01_21_Pi_AIAA_H..> | 2017-01-21 22:39 | 1.5M | ||
| 2016_12_06_IAC_Houst..> | 2016-12-06 08:52 | 1.5M | ||
| MultipleMarsDepartur..> | 2016-12-28 22:06 | 1.5M | ||
| [Number_Sign]_106-NH..> | 2020-01-01 16:45 | 1.5M | ||
| GNC TC L&L March 31 ..> | 2015-04-01 10:06 | 1.5M | ||
| 1995_11.pdf | 2016-07-01 05:00 | 1.5M | ||
| 1995_04.pdf | 2016-07-01 05:01 | 1.5M | ||
| 2004_11.pdf | 2007-06-05 15:40 | 1.5M | ||
| 2017_02_25_Hidden_Fi..> | 2017-02-25 15:57 | 1.5M | ||
| IMG_0366.jpeg | 2025-10-04 10:04 | 1.5M | ||
| 1986_06_summer.pdf | 2016-07-01 06:12 | 1.5M | ||
| 2016_12_18_The_1940A..> | 2016-12-18 11:49 | 1.5M | ||
| IMG_8698_EFT-1_Rodi_..> | 2023-11-22 01:04 | 1.4M | ||
| IMG_8698 EFT-1 Rodi ..> | 2023-11-22 01:03 | 1.4M | ||
| 2017_04_22_Houston_M..> | 2017-04-28 19:30 | 1.4M | ||
| AquariusProposalR2.pdf | 2016-12-28 21:23 | 1.4M | ||
| [Number Sign]013-Acc..> | 2016-12-31 23:50 | 1.4M | ||
| Cover_Slide_Al_Jacks..> | 2024-04-29 23:28 | 1.4M | ||
| [Number_Sign]142-Tar..> | 2023-07-21 23:11 | 1.4M | ||
| [Number_Sign]111-Dis..> | 2020-03-09 16:58 | 1.4M | ||
| 1986_10.pdf | 2016-07-01 06:11 | 1.4M | ||
| [NumberSign]155-A_Na..> | 2025-02-04 19:53 | 1.4M | ||
| AAS 11-449r3.pdf | 2016-12-29 11:12 | 1.4M | ||
| February2008.pdf | 2012-06-30 12:02 | 1.4M | ||
| Apollo_11_Al_Jackson..> | 2019-07-19 01:17 | 1.4M | ||
| [Number Sign]032-Re-..> | 2016-12-31 23:55 | 1.4M | ||
| 1995_01.pdf | 2016-07-01 05:02 | 1.3M | ||
| [Number Sign]122-Sta..> | 2021-08-20 19:07 | 1.3M | ||
| 1995_03.pdf | 2016-07-01 05:01 | 1.3M | ||
| [Number Sign]030-Dra..> | 2016-12-31 23:53 | 1.3M | ||
| CassiniAfter7yearsR0..> | 2016-12-29 10:29 | 1.3M | ||
| am_eMerge_Phys5632Qm..> | 2017-07-10 18:10 | 1.3M | ||
| 6_Monchak_Exploratio..> | 2017-08-03 22:50 | 1.3M | ||
| [Number Sign]044-A S..> | 2016-12-31 23:57 | 1.3M | ||
| 2016_12_12_IAC_HS_Ne..> | 2016-12-12 21:37 | 1.3M | ||
| 2024-2025 AIAA Houst..> | 2025-09-01 20:23 | 1.3M | ||
| [Number Sign]017-Acc..> | 2016-12-31 23:51 | 1.3M | ||
| 2024-2025 AIAA Houst..> | 2025-09-01 20:23 | 1.3M | ||
| EarthMarsWaypointsAI..> | 2025-03-15 14:18 | 1.3M | ||
| [Number_Sign]113-Sol..> | 2020-07-13 07:52 | 1.3M | ||
| [NumberSign]_127_Re_..> | 2025-04-23 18:02 | 1.3M | ||
| ESA_Orion_SM_airplan..> | 2015-11-12 12:26 | 1.3M | ||
| IMG_0067.jpeg | 2025-10-04 09:22 | 1.3M | ||
| BombShot.docx | 2025-10-01 21:36 | 1.3M | ||
| Estimating In-Plane ..> | 2025-09-30 17:15 | 1.3M | ||
| 2016_10_04_L_and_L_O..> | 2016-10-01 21:32 | 1.3M | ||
| 2017_04_29_Earth_Day..> | 2017-04-29 22:40 | 1.3M | ||
| [Number_Sign]118-Thr..> | 2020-12-22 13:42 | 1.2M | ||
| 1995_02.pdf | 2016-07-01 05:02 | 1.2M | ||
| [Number Sign]120-A_G..> | 2021-01-30 19:37 | 1.2M | ||
| 1995_05.pdf | 2016-07-01 05:01 | 1.2M | ||
| [NumberSign]164_Arte..> | 2026-03-28 23:05 | 1.2M | ||
| [NumberSign]128-A_Tr..> | 2022-02-18 20:30 | 1.2M | ||
| A_Trend_In_Mars_Forw..> | 2022-02-18 20:25 | 1.2M | ||
| 2017_01_09_NASA_clim..> | 2017-01-10 22:02 | 1.2M | ||
| december2007.pdf | 2012-06-30 12:01 | 1.2M | ||
| Extreme SETI_100YSS ..> | 2014-10-20 02:36 | 1.2M | ||
| [Number_Sign]108-Par..> | 2020-01-01 22:24 | 1.2M | ||
| 1994_03.pdf | 2016-07-01 05:06 | 1.2M | ||
| [NumberSign]129-DART..> | 2022-01-13 20:00 | 1.2M | ||
| august2007.pdf | 2012-06-30 12:00 | 1.2M | ||
| november2005.pdf | 2012-06-30 12:06 | 1.2M | ||
| 2016_09_03_IAC_AIAA_..> | 2016-09-05 00:28 | 1.2M | ||
| IMG_8699_EFT-1_Rodi_..> | 2023-11-22 01:04 | 1.2M | ||
| IMG_8699 EFT-1 Rodi ..> | 2023-11-22 01:04 | 1.2M | ||
| ApolloMaxH.pdf | 2016-12-29 17:12 | 1.1M | ||
